Lok prashasanar prekshapatsamuh/ (Record no. 11067)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a22002177a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201104113655.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201104b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389865233 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IN-DiNC |
| Transcribing agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | Assamese |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 351 |
| Item number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das. Deepan |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Lok prashasanar prekshapatsamuh/ |
| Statement of responsibility, etc. | by Deepan Das and Dipen Saikia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dibrugarh: |
| Name of publisher, distributor, etc. | Banalata, |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 336p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Political science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Perspectives of public administration |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Saikia, Dipen |
| Relator term | Author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Political Science | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/11/2020 | 320.00 | 26 | 351 DAS | 28450 | 10/02/2025 | 20/01/2025 | 1 | 04/11/2020 | Books | ||||
| Dewey Decimal Classification | Political Science | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/11/2020 | 320.00 | 39 | 351 DAS | 28451 | 22/05/2026 | 14/02/2025 | 2 | 04/11/2020 | Books | ||||
| Dewey Decimal Classification | Political Science | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/11/2020 | 320.00 | 30 | 351 DAS | 28452 | 23/05/2026 | 20/03/2026 | 3 | 04/11/2020 | Books | ||||
| Dewey Decimal Classification | Political Science | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/11/2020 | 320.00 | 30 | 351 DAS | 28453 | 09/06/2026 | 22/05/2026 | 4 | 04/11/2020 | Books | ||||
| Dewey Decimal Classification | Political Science | Naharkatiya College Central Library | Naharkatiya College Central Library | General Stacks | 04/11/2020 | 320.00 | 25 | 351 DAS | 28454 | 02/04/2025 | 14/02/2025 | 5 | 04/11/2020 | Books |
