Funny boy/ (Record no. 11063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201020205912.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201019b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780143422365 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CLNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | SEL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Selvadurai, Shyam |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Funny boy/ |
| Statement of responsibility, etc. | by Shyam Selvadurai |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Gurgaon: |
| Name of publisher, distributor, etc. | Penguin books, |
| Date of publication, distribution, etc. | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 316p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English novel |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sri Lanka |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/10/2020 | 250.00 | 3 | 823 SEL | 28401 | 22/08/2023 | 04/08/2023 | 1 | 19/10/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/10/2020 | 250.00 | 2 | 823 SEL | 28402 | 04/02/2022 | 21/01/2022 | 2 | 19/10/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/10/2020 | 250.00 | 823 SEL | 28403 | 19/10/2020 | 3 | 19/10/2020 | Books | |||||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/09/2023 | 250.00 | 2 | 823 SEL | 29517 | 18/09/2025 | 15/09/2025 | 4 | 23/09/2023 | Books | English | ||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/09/2023 | 250.00 | 1 | 823 SEL | 29518 | 04/04/2024 | 18/03/2024 | 5 | 23/09/2023 | Books | English | ||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 23/09/2023 | 250.00 | 823 SEL | 29519 | 23/09/2023 | 6 | 23/09/2023 | Books | English |
