Beloved/ (Record no. 11062)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a22001937a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201015140601.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201015b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780099540977 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CLNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.54 |
| Item number | MOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morrison, Toni |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Beloved/ |
| Statement of responsibility, etc. | by Toni Morrison |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | Vintage books, |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 324+12p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | American literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | American novel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 15/10/2020 | 499.00 | 5 | 813.54 MOR | 28404 | 23/03/2022 | 07/03/2022 | 1 | 15/10/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 15/10/2020 | 499.00 | 5 | 813.54 MOR | 28405 | 04/04/2023 | 14/03/2023 | 2 | 15/10/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 15/10/2020 | 499.00 | 10 | 813.54 MOR | 28406 | 25/03/2026 | 05/03/2026 | 3 | 15/10/2020 | Books | |||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 26/09/2023 | 499.00 | 813.54 MOR | 29512 | 26/09/2023 | 4 | 26/09/2023 | Books | English | ||||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 26/09/2023 | 499.00 | 1 | 813.54 MOR | 29513 | 23/03/2026 | 11/02/2026 | 5 | 26/09/2023 | Books | English | ||||
| Dewey Decimal Classification | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 26/09/2023 | 499.00 | 813.54 MOR | 29514 | 26/09/2023 | 6 | 26/09/2023 | Books | English |
