Samastigata arthanititattwa parichay (Record no. 10844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00554cam a2200205ua 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200212n ii |||gr||||Z||||||asm |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382976615 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| 041 ## - LANGUAGE CODE | |
| -- | asm |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bornali Konwar Baruah, |
| Relator term | |
| 245 ## - TITLE STATEMENT | |
| Title | Samastigata arthanititattwa parichay |
| Statement of responsibility, etc. | By Bornali Konwar Baruah |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Golaghat: |
| Name of publisher, distributor, etc. | Saraswati prakashan, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 180p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Macroeconomics & related topics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Introductory macroeconomics |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 27 | 339oBAR | 28242 | 14/06/2025 | 17/05/2025 | 1 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 3 | 339oBAR | 28243 | 08/02/2022 | 25/01/2022 | 2 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 21 | 339oBAR | 28244 | 24/04/2026 | 17/04/2026 | 3 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 17 | 339oBAR | 28245 | 22/05/2025 | 07/05/2025 | 4 | 19/09/2020 | Books | ||||
| Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 24 | 339oBAR | 28246 | 06/03/2026 | 11/02/2026 | 5 | 19/09/2020 | Books |
