Twelfth night: (Record no. 10832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00558cam a2200205ua 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221012111908.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200211n ii |||gr||||Z||||||eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789382267034 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MAIN |
| Original cataloging agency | IN-DiNC |
| 041 ## - LANGUAGE CODE | |
| Language code of sung or spoken text | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 822.33 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shakespeare, William |
| Relator term | Author |
| 245 ## - TITLE STATEMENT | |
| Title | Twelfth night: |
| Statement of responsibility, etc. | by William Shakespeare |
| Remainder of title | or what you will/ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Worldview, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 249p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English drama |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Raghunathan, Harriet |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | English drama |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Date last checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 822 SHA | 28191 | 19/09/2020 | 1 | 19/09/2020 | Books | |||||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 19/09/2020 | 822 SHA | 28192 | 19/04/2022 | 2 | 19/09/2020 | Books | 2 | 11/04/2022 | |||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 07/06/2022 | 822.33 | 28963 | 07/06/2022 | 3 | 07/06/2022 | Books | 195.00 | ||||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 07/06/2022 | 822.33 | 28964 | 07/06/2022 | 4 | 07/06/2022 | Books | 195.00 | ||||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 26/09/2023 | 822.33 SHA | 29458 | 26/09/2023 | 5 | 26/09/2023 | Books | 210.00 | ||||||
| Dewey Decimal Classification | English | Central Library, Naharkatiya College | Central Library, Naharkatiya College | General Stacks | 26/09/2023 | 822.33 SHA | 29459 | 26/09/2023 | 6 | 26/09/2023 | Books | 210.00 |
